cancel
Showing results for 
Search instead for 
Did you mean: 

Packet loss

weirdgeordie
Hooked
Posts: 9
Registered: ‎11-10-2015

Packet loss

I'm getting packets dropped. Right now, with my connection is dropping packets at 133.hiper.sheff.dial.plus.net.uk.

This is to BBC.CO.UK:

|------------------------------------------------------------------------------------------|
|                                      WinMTR statistics                                   |
|                       Host              -   %  | Sent | Recv | Best | Avrg | Wrst | Last |
|------------------------------------------------|------|------|------|------|------|------|
|                           dsldevice.lan -    0 | 1045 | 1045 |    0 |    0 |   15 |    2 |
|                           172.16.18.220 -    0 | 1045 | 1045 |    4 |    4 |   28 |    6 |
|      133.hiper04.sheff.dial.plus.net.uk -  100 |  213 |    1 |    0 |   13 |   13 |   13 |
|      132.hiper04.sheff.dial.plus.net.uk -    0 | 1045 | 1045 |   12 |   13 |   30 |   13 |
|     peer2-et-0-0-4.slough.ukcore.bt.net -    0 | 1045 | 1045 |   13 |   17 |  101 |   13 |
|                   No response from host -  100 |  212 |    0 |    0 |    0 |    0 |    0 |
|                            151.101.0.81 -    0 | 1045 | 1045 |   12 |   13 |   36 |   14 |
|________________________________________________|______|______|______|______|______|______|
   WinMTR v0.92 GPL V2 by Appnor MSP - Fully Managed Hosting & Cloud Provider

The IP address of where I'm losing packets changes if I restart my router, but I'm still dropping them somewhere down the line on the plus.net side.

It's causing problems for gaming, in Overwatch in particular. Makes the game almost unplayable at times.

Anybody aware of any problems with trunk connections right now? Any suggestions?

1 REPLY 1
RichardB
Seasoned Champion
Posts: 1,045
Thanks: 352
Fixes: 39
Registered: ‎19-11-2008

Re: Packet loss

Hi @weirdgeordie,

There is no packet loss on hop/node 3, just a node not responding to being pinged.

Node 3 passed all the packets onto the subsequent nodes.

All the packets reached the subsequent nodes as 0% loss is reported.

Regards

Richard