Turn on suggestions
Auto-suggest helps you quickly narrow down your search results by suggesting possible matches as you type.
Showing results for
Can't access http://imgbox.com
Topic Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
- Plusnet Community
- :
- Forum
- :
- Other forums
- :
- Tech Help - Software/Hardware etc
- :
- Can't access http://imgbox.com
Can't access http://imgbox.com
29-09-2013 9:42 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Hi, can't seem to access http://imgbox.com or any images hosted on it. Yet according to Is It Down it's just me. Anyone know any reason or a way around it.
5 REPLIES 5
Re: Can't access http://imgbox.com
29-09-2013 9:57 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
I can't get at http://imgbox.com either but it does work if you use a proxy server such as http://www.kproxy.com/
HTH
HTH
Re: Can't access http://imgbox.com
29-09-2013 10:11 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
I'd guess it's a slight variation on the usual IWF filter problem that has cropped up numerous times in the past.
Unbelievably short traceroute to TCP port 80 - http web traffic:
[tt]# traceroute -q 1 -N 1 -T -p 80 imgbox.com
traceroute to imgbox.com (72.251.194.218), 30 hops max, 52 byte packets
1 192.168.0.1 (192.168.0.1) 2.795 ms
2 lo0-central10.ptw-ag03.plus.net (195.166.128.197) 22.253 ms
3 link-a-central10.ptw-gw01.plus.net (212.159.2.152) 21.835 ms
4 xe-4-3-0.ptw-cr01.plus.net (212.159.0.244) 22.612 ms
5 te9-4.ptn-gw01.plus.net (195.166.129.33) 20.971 ms
6 ae1.pcl-cr02.plus.net (195.166.129.3) 22.093 ms
7 72.251.194.218 (72.251.194.218) 21.693 ms[/tt]
A longer route to tcp port 443 (https)
[tt]# traceroute -q 1 -N 1 -T -p 443 imgbox.com
traceroute to imgbox.com (72.251.194.218), 30 hops max, 52 byte packets
1 192.168.0.1 (192.168.0.1) 1.478 ms
2 lo0-central10.ptw-ag03.plus.net (195.166.128.197) 21.997 ms
3 link-a-central10.ptw-gw01.plus.net (212.159.2.152) 21.312 ms
4 xe-4-3-0.ptw-cr01.plus.net (212.159.0.244) 26.093 ms
5 ae2.ptw-cr02.plus.net (195.166.129.5) 21.520 ms
6 ae1.pcl-cr02.plus.net (195.166.129.3) 48.049 ms
7 te2-1.gr9.plus.net (212.159.2.110) 20.893 ms
8 tun0.pcl-gw01.plus.net (212.159.2.105) 21.223 ms
9 flowers2.servers.plus.net.uk (212.159.2.98) 21.483 ms
10 core1-Te0-0-0-0.ealing.ukcore.bt.net (213.121.193.20) 24.564 ms
11 transit1-pos2-1.ealing.ukcore.bt.net (194.72.9.2) 21.894 ms
12 ae-71-71.csw2.Paris1.Level3.net (4.69.161.82) 28.436 ms
13 4.69.168.71 (4.69.168.71) 27.620 ms
14 t2c2-p3-0-1.uk-lon1.eu.bt.net (166.49.208.110) 22.868 ms
15 t2c4-xe-0-3-1-0.uk-lon1.eu.bt.net (166.49.237.244) 23.068 ms
16 border3.po1-20g-bbnet1.nym008.pnap.net (216.52.95.4) 97.096 ms
17 t2c3-xe-1-3-1-1.nl-ams2.eu.bt.net (166.49.237.210) 41.828 ms
18 0.ae57.csr2.lga6.us.voxel.net (208.122.44.210) 98.398 ms
19 0.te1-2.tsr2.ams2.nl.voxel.net (173.231.161.118) 29.052 ms
20 0.te4-3.tsr1.lga3.us.voxel.net (208.122.44.93) 111.438 ms
21 0.ae59.tsr1.lga5.us.voxel.net (208.122.44.202) 98.698 ms
22 0.ae57.csr2.lga6.us.voxel.net (208.122.44.210) 99.393 ms
23 72.251.194.218 (72.251.194.218) 100.262 ms[/tt]
Unbelievably short traceroute to TCP port 80 - http web traffic:
[tt]# traceroute -q 1 -N 1 -T -p 80 imgbox.com
traceroute to imgbox.com (72.251.194.218), 30 hops max, 52 byte packets
1 192.168.0.1 (192.168.0.1) 2.795 ms
2 lo0-central10.ptw-ag03.plus.net (195.166.128.197) 22.253 ms
3 link-a-central10.ptw-gw01.plus.net (212.159.2.152) 21.835 ms
4 xe-4-3-0.ptw-cr01.plus.net (212.159.0.244) 22.612 ms
5 te9-4.ptn-gw01.plus.net (195.166.129.33) 20.971 ms
6 ae1.pcl-cr02.plus.net (195.166.129.3) 22.093 ms
7 72.251.194.218 (72.251.194.218) 21.693 ms[/tt]
A longer route to tcp port 443 (https)
[tt]# traceroute -q 1 -N 1 -T -p 443 imgbox.com
traceroute to imgbox.com (72.251.194.218), 30 hops max, 52 byte packets
1 192.168.0.1 (192.168.0.1) 1.478 ms
2 lo0-central10.ptw-ag03.plus.net (195.166.128.197) 21.997 ms
3 link-a-central10.ptw-gw01.plus.net (212.159.2.152) 21.312 ms
4 xe-4-3-0.ptw-cr01.plus.net (212.159.0.244) 26.093 ms
5 ae2.ptw-cr02.plus.net (195.166.129.5) 21.520 ms
6 ae1.pcl-cr02.plus.net (195.166.129.3) 48.049 ms
7 te2-1.gr9.plus.net (212.159.2.110) 20.893 ms
8 tun0.pcl-gw01.plus.net (212.159.2.105) 21.223 ms
9 flowers2.servers.plus.net.uk (212.159.2.98) 21.483 ms
10 core1-Te0-0-0-0.ealing.ukcore.bt.net (213.121.193.20) 24.564 ms
11 transit1-pos2-1.ealing.ukcore.bt.net (194.72.9.2) 21.894 ms
12 ae-71-71.csw2.Paris1.Level3.net (4.69.161.82) 28.436 ms
13 4.69.168.71 (4.69.168.71) 27.620 ms
14 t2c2-p3-0-1.uk-lon1.eu.bt.net (166.49.208.110) 22.868 ms
15 t2c4-xe-0-3-1-0.uk-lon1.eu.bt.net (166.49.237.244) 23.068 ms
16 border3.po1-20g-bbnet1.nym008.pnap.net (216.52.95.4) 97.096 ms
17 t2c3-xe-1-3-1-1.nl-ams2.eu.bt.net (166.49.237.210) 41.828 ms
18 0.ae57.csr2.lga6.us.voxel.net (208.122.44.210) 98.398 ms
19 0.te1-2.tsr2.ams2.nl.voxel.net (173.231.161.118) 29.052 ms
20 0.te4-3.tsr1.lga3.us.voxel.net (208.122.44.93) 111.438 ms
21 0.ae59.tsr1.lga5.us.voxel.net (208.122.44.202) 98.698 ms
22 0.ae57.csr2.lga6.us.voxel.net (208.122.44.210) 99.393 ms
23 72.251.194.218 (72.251.194.218) 100.262 ms[/tt]
Re: Can't access http://imgbox.com
29-09-2013 10:42 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
This site confirms that imgbox has been list by the IWF
http://iwfchecker.lightning-bolt.net/?site=imgbox.com
http://iwfchecker.lightning-bolt.net/?site=imgbox.com
Re: Can't access http://imgbox.com
30-09-2013 10:40 AM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
I've asked for it to be addressed as part of this problem.
Bob Pullen
Plusnet Product Team
If I've been helpful then please give thanks ⤵
Re: Can't access http://imgbox.com
03-10-2013 10:26 AM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Should be sorted now.
Bob Pullen
Plusnet Product Team
If I've been helpful then please give thanks ⤵
Topic Options
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
- Plusnet Community
- :
- Forum
- :
- Other forums
- :
- Tech Help - Software/Hardware etc
- :
- Can't access http://imgbox.com