Deterioration in Speed
FIXED- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
- Plusnet Community
- :
- Forum
- :
- Help with my Plusnet services
- :
- Broadband
- :
- Re: Deterioration in Speed
13-08-2022 11:25 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Hello,
My broadband speed is gradually deteriorating as you can see from the attached chart.
Troubleshooting info from my hub below:
6. Data rate: | 15642 / 51131 |
7. Maximum data rate: | 15642 / 53856 |
8. Noise margin: | 6.0 / 6.1 |
9. Line attenuation: | 27.1 / 20.2 |
10. Signal attenuation: | 26.9 / 20.2 |
Any advice on how to improve things would be appreciated - thanks!
Stuart
Fixed! Go to the fix.
Re: Deterioration in Speed
14-08-2022 6:14 AM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
@sdhuk Welcome to the forums.
For Community members to be able to help, information from these two sites, as screenshots, posted as pictures within the topic, not as attachments:-
BT Broadband(obscuring your phone number) and BTW Performance Tester - Over a wired (ethernet) connection if at all possible, please report the 'ADDITIONAL DIAGNOSTICS', and sight of the broadband connection status from your Hub would be a good starting point.
For the Hub One -
Navigate from the Home Screen to Troubleshooting > Helpdesk
For the Hub Two -
Navigate from the Home Screen to Advanced Settings > Technical Log > Information
It may also be a good idea to report the results of a Quiet Line Test - dial 17070 option 2 from a (preferably corded) phone. After the confirmation of your phone number, there should be total silence apart from the regular 'Quiet Line Test' announcement. Any other noise - report a PHONE fault first.
If phone test is OK then take the front off your telephone master socket, you may need to remove two screws. In behind you will find the test socket. Plug a filter in here and connect that to your hub. If it’s still dropping out then report a fault at https://faults.plus.net.
Re: Deterioration in Speed
14-08-2022 9:35 AM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
This topic has been moved from Full Fibre to Broadband
Moderator and Customer
If this helped - select the Thumb
If it fixed it, help others - select 'This Fixed My Problem'
Re: Deterioration in Speed
14-08-2022 1:16 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Thanks for this.
Quiet line test is fine.
Please see the requested test in the attached files (unfortunately I don't seem to be able to inset images in line with the text in my reply. The BTW 'additional diagnostic' unfortunately wouldn't run for me either.
Thank you,
Stuart
Re: Deterioration in Speed
14-08-2022 1:41 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Thanks for the shots. To take them in order (top-bottom): can you please re-run the BTW speed test - that one is an obvious rogue.
The Help Desk shot gives rise to one observation - I assume you do not intentionally disconnect the Hub? - your DSL connection time is only just over seven days, which suggests to me there is a fault/problem somewhere in the network.
The availability checker indicates you should be getting better than you are, as your final screen shot indicates you have been doing in the past.
As well as re-running the speed test, can you post the WAN logs from your event log, please.
Re: Deterioration in Speed
14-08-2022 2:01 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Thank you again!
I don't intentionally disconnect my router.
I've re-run the BTW test. The upload seem accurate, but I don't seem to be able to get a sensible download result from it.
WAN log below:
10:11:53, 06 Aug. | ( 133.230000) WAN operating mode is VDSL |
10:11:53, 06 Aug. | ( 133.230000) Last WAN operating mode was VDSL |
10:11:51, 06 Aug. | ( 132.010000) PPP IPCP Receive Configuration ACK |
10:11:51, 06 Aug. | ( 132.010000) PPP IPCP Send Configuration Request |
10:11:51, 06 Aug. | ( 132.000000) PPP IPCP Receive Configuration NAK |
10:11:51, 06 Aug. | ( 132.000000) PPP IPCP Send Configuration ACK |
10:11:51, 06 Aug. | ( 132.000000) PPP IPCP Receive Configuration Request |
10:11:51, 06 Aug. | ( 131.990000) PPP IPCP Send Configuration Request |
10:11:50, 06 Aug. | ( 130.960000) PPPoE is up - Down Rate=51131Kbps, Up Rate=15642Kbps; SNR Margin Down=6.1dB, Up=6.1dB |
10:11:50, 06 Aug. | ( 130.950000) CHAP authentication successful |
10:11:50, 06 Aug. | ( 130.890000) CHAP Receive Challenge |
10:11:50, 06 Aug. | ( 130.890000) Starting CHAP authentication with peer |
10:11:50, 06 Aug. | ( 130.890000) PPP LCP Receive Configuration ACK |
10:11:50, 06 Aug. | ( 130.880000) PPP LCP Send Configuration Request |
10:11:50, 06 Aug. | ( 130.880000) PPP LCP Receive Configuration Reject |
10:11:50, 06 Aug. | ( 130.880000) PPP LCP Send Configuration ACK |
10:11:50, 06 Aug. | ( 130.870000) PPP LCP Receive Configuration Request |
10:11:50, 06 Aug. | ( 130.870000) PPP LCP Send Configuration Request |
10:11:01, 06 Aug. | ( 81.760000) PTM over DSL is up |
10:10:14, 06 Aug. | ( 34.180000) WAN Auto-sensing running. |
10:05:08, 06 Aug. | ( 136.960000) WAN operating mode is VDSL |
10:05:08, 06 Aug. | ( 136.960000) Last WAN operating mode was VDSL |
10:05:07, 06 Aug. | ( 135.810000) PPP IPCP Receive Configuration ACK |
10:05:07, 06 Aug. | ( 135.800000) PPP IPCP Send Configuration Request |
10:05:07, 06 Aug. | ( 135.790000) PPP IPCP Receive Configuration NAK |
10:05:07, 06 Aug. | ( 135.790000) PPP IPCP Send Configuration ACK |
10:05:07, 06 Aug. | ( 135.790000) PPP IPCP Receive Configuration Request |
10:05:07, 06 Aug. | ( 135.790000) PPP IPCP Send Configuration Request |
10:05:06, 06 Aug. | ( 134.790000) PPPoE is up - Down Rate=50758Kbps, Up Rate=15660Kbps; SNR Margin Down=6.1dB, Up=6.1dB |
10:05:06, 06 Aug. | ( 134.780000) CHAP authentication successful |
10:05:06, 06 Aug. | ( 134.730000) CHAP Receive Challenge |
10:05:06, 06 Aug. | ( 134.730000) Starting CHAP authentication with peer |
10:05:06, 06 Aug. | ( 134.730000) PPP LCP Receive Configuration ACK |
10:05:06, 06 Aug. | ( 134.720000) PPP LCP Send Configuration Request |
10:05:06, 06 Aug. | ( 134.720000) PPP LCP Receive Configuration Reject |
10:05:06, 06 Aug. | ( 134.720000) PPP LCP Send Configuration ACK |
10:05:06, 06 Aug. | ( 134.720000) PPP LCP Receive Configuration Request |
10:05:06, 06 Aug. | ( 134.720000) PPP LCP Send Configuration Request |
10:04:17, 06 Aug. | ( 85.680000) PTM over DSL is up |
10:03:26, 06 Aug. | ( 34.870000) WAN Auto-sensing running. |
02:38:05, 01 Aug. | (3515832.360000) WAN operating mode is VDSL |
02:38:05, 01 Aug. | (3515832.360000) Last WAN operating mode was VDSL |
02:38:04, 01 Aug. | (3515830.960000) PPP IPCP Receive Configuration ACK |
02:38:04, 01 Aug. | (3515830.960000) PPP IPCP Send Configuration Request |
02:38:04, 01 Aug. | (3515830.950000) PPP IPCP Receive Configuration NAK |
02:38:04, 01 Aug. | (3515830.950000) PPP IPCP Send Configuration ACK |
02:38:04, 01 Aug. | (3515830.940000) PPP IPCP Receive Configuration Request |
02:38:04, 01 Aug. | (3515830.940000) PPP IPCP Send Configuration Request |
02:38:03, 01 Aug. | (3515829.730000) PPPoE is up - Down Rate=50113Kbps, Up Rate=15307Kbps; SNR Margin Down=6.1dB, Up=6.1dB |
02:38:03, 01 Aug. | (3515829.720000) CHAP authentication successful |
02:38:02, 01 Aug. | (3515829.630000) CHAP Receive Challenge |
02:38:02, 01 Aug. | (3515829.630000) Starting CHAP authentication with peer |
02:38:02, 01 Aug. | (3515829.620000) PPP LCP Receive Configuration ACK |
02:38:02, 01 Aug. | (3515829.620000) PPP LCP Send Configuration Request |
02:38:02, 01 Aug. | (3515829.610000) PPP LCP Receive Configuration Reject |
02:38:02, 01 Aug. | (3515829.610000) PPP LCP Send Configuration ACK |
02:38:02, 01 Aug. | (3515829.610000) PPP LCP Receive Configuration Request |
02:38:02, 01 Aug. | (3515829.610000) PPP LCP Send Configuration Request |
02:37:13, 01 Aug. | (3515779.930000) PTM over DSL is up |
02:36:36, 01 Aug. | (3515743.480000) PTM over DSL is down after 1001 minutes uptime |
02:36:36, 01 Aug. | (3515743.470000) PPPoE is down after 1000 minutes uptime [Waiting for Underlying Connection (WAN Ethernet 7 - Down)] |
02:36:33, 01 Aug. | (3515740.480000) PPP LCP Send Termination Request [User request] |
09:55:59, 31 Jul. | (3455706.770000) WAN operating mode is VDSL |
09:55:59, 31 Jul. | (3455706.770000) Last WAN operating mode was VDSL |
09:55:58, 31 Jul. | (3455705.360000) PPP IPCP Receive Configuration ACK |
09:55:58, 31 Jul. | (3455705.350000) PPP IPCP Send Configuration Request |
09:55:58, 31 Jul. | (3455705.340000) PPP IPCP Receive Configuration NAK |
09:55:58, 31 Jul. | (3455705.340000) PPP IPCP Send Configuration ACK |
09:55:58, 31 Jul. | (3455705.340000) PPP IPCP Receive Configuration Request |
09:55:58, 31 Jul. | (3455705.330000) PPP IPCP Send Configuration Request |
09:55:56, 31 Jul. | (3455704.110000) PPPoE is up - Down Rate=54877Kbps, Up Rate=15564Kbps; SNR Margin Down=6.2dB, Up=6.3dB |
09:55:56, 31 Jul. | (3455704.090000) CHAP authentication successful |
09:55:56, 31 Jul. | (3455704.030000) CHAP Receive Challenge |
09:55:56, 31 Jul. | (3455704.030000) Starting CHAP authentication with peer |
09:55:56, 31 Jul. | (3455704.020000) PPP LCP Receive Configuration ACK |
09:55:56, 31 Jul. | (3455704.020000) PPP LCP Send Configuration Request |
09:55:56, 31 Jul. | (3455704.010000) PPP LCP Receive Configuration Reject |
09:55:56, 31 Jul. | (3455704.010000) PPP LCP Send Configuration ACK |
09:55:56, 31 Jul. | (3455704.010000) PPP LCP Receive Configuration Request |
09:55:56, 31 Jul. | (3455704.010000) PPP LCP Send Configuration Request |
09:55:07, 31 Jul. | (3455654.320000) PTM over DSL is up |
09:54:29, 31 Jul. | (3455617.070000) PTM over DSL is down after 11902 minutes uptime |
09:54:29, 31 Jul. | (3455617.070000) PPPoE is down after 11901 minutes uptime [Waiting for Underlying Connection (WAN Ethernet 7 - Down)] |
09:54:26, 31 Jul. | (3455614.070000) PPP LCP Send Termination Request [User request] |
03:32:42, 23 Jul. | (2741515.490000) WAN operating mode is VDSL |
03:32:42, 23 Jul. | (2741515.490000) Last WAN operating mode was VDSL |
03:32:41, 23 Jul. | (2741514.080000) PPP IPCP Receive Configuration ACK |
03:32:41, 23 Jul. | (2741514.080000) PPP IPCP Send Configuration Request |
03:32:41, 23 Jul. | (2741514.070000) PPP IPCP Receive Configuration NAK |
03:32:41, 23 Jul. | (2741514.070000) PPP IPCP Send Configuration ACK |
03:32:41, 23 Jul. | (2741514.060000) PPP IPCP Receive Configuration Request |
03:32:41, 23 Jul. | (2741514.060000) PPP IPCP Send Configuration Request |
03:32:40, 23 Jul. | (2741512.860000) PPPoE is up - Down Rate=55312Kbps, Up Rate=15818Kbps; SNR Margin Down=6.0dB, Up=5.9dB |
03:32:40, 23 Jul. | (2741512.840000) CHAP authentication successful |
03:32:40, 23 Jul. | (2741512.770000) CHAP Receive Challenge |
03:32:40, 23 Jul. | (2741512.770000) Starting CHAP authentication with peer |
03:32:40, 23 Jul. | (2741512.770000) PPP LCP Receive Configuration ACK |
03:32:40, 23 Jul. | (2741512.760000) PPP LCP Send Configuration Request |
03:32:40, 23 Jul. | (2741512.760000) PPP LCP Receive Configuration Reject |
03:32:40, 23 Jul. | (2741512.760000) PPP LCP Send Configuration ACK |
Re: Deterioration in Speed
14-08-2022 2:08 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Thank you for this.
I don't intentionally disconnect my Hub, so perhaps there is a fault somewhere?
I've tried to run the BTW test several times. The upload is representative, but the download can be anything between 90Mbps to 150 Mbps. I've attached another screenshot.
WAN logs below:
10:11:53, 06 Aug. | ( 133.230000) WAN operating mode is VDSL |
10:11:53, 06 Aug. | ( 133.230000) Last WAN operating mode was VDSL |
10:11:51, 06 Aug. | ( 132.010000) PPP IPCP Receive Configuration ACK |
10:11:51, 06 Aug. | ( 132.010000) PPP IPCP Send Configuration Request |
10:11:51, 06 Aug. | ( 132.000000) PPP IPCP Receive Configuration NAK |
10:11:51, 06 Aug. | ( 132.000000) PPP IPCP Send Configuration ACK |
10:11:51, 06 Aug. | ( 132.000000) PPP IPCP Receive Configuration Request |
10:11:51, 06 Aug. | ( 131.990000) PPP IPCP Send Configuration Request |
10:11:50, 06 Aug. | ( 130.960000) PPPoE is up - Down Rate=51131Kbps, Up Rate=15642Kbps; SNR Margin Down=6.1dB, Up=6.1dB |
10:11:50, 06 Aug. | ( 130.950000) CHAP authentication successful |
10:11:50, 06 Aug. | ( 130.890000) CHAP Receive Challenge |
10:11:50, 06 Aug. | ( 130.890000) Starting CHAP authentication with peer |
10:11:50, 06 Aug. | ( 130.890000) PPP LCP Receive Configuration ACK |
10:11:50, 06 Aug. | ( 130.880000) PPP LCP Send Configuration Request |
10:11:50, 06 Aug. | ( 130.880000) PPP LCP Receive Configuration Reject |
10:11:50, 06 Aug. | ( 130.880000) PPP LCP Send Configuration ACK |
10:11:50, 06 Aug. | ( 130.870000) PPP LCP Receive Configuration Request |
10:11:50, 06 Aug. | ( 130.870000) PPP LCP Send Configuration Request |
10:11:01, 06 Aug. | ( 81.760000) PTM over DSL is up |
10:10:14, 06 Aug. | ( 34.180000) WAN Auto-sensing running. |
10:05:08, 06 Aug. | ( 136.960000) WAN operating mode is VDSL |
10:05:08, 06 Aug. | ( 136.960000) Last WAN operating mode was VDSL |
10:05:07, 06 Aug. | ( 135.810000) PPP IPCP Receive Configuration ACK |
10:05:07, 06 Aug. | ( 135.800000) PPP IPCP Send Configuration Request |
10:05:07, 06 Aug. | ( 135.790000) PPP IPCP Receive Configuration NAK |
10:05:07, 06 Aug. | ( 135.790000) PPP IPCP Send Configuration ACK |
10:05:07, 06 Aug. | ( 135.790000) PPP IPCP Receive Configuration Request |
10:05:07, 06 Aug. | ( 135.790000) PPP IPCP Send Configuration Request |
10:05:06, 06 Aug. | ( 134.790000) PPPoE is up - Down Rate=50758Kbps, Up Rate=15660Kbps; SNR Margin Down=6.1dB, Up=6.1dB |
10:05:06, 06 Aug. | ( 134.780000) CHAP authentication successful |
10:05:06, 06 Aug. | ( 134.730000) CHAP Receive Challenge |
10:05:06, 06 Aug. | ( 134.730000) Starting CHAP authentication with peer |
10:05:06, 06 Aug. | ( 134.730000) PPP LCP Receive Configuration ACK |
10:05:06, 06 Aug. | ( 134.720000) PPP LCP Send Configuration Request |
10:05:06, 06 Aug. | ( 134.720000) PPP LCP Receive Configuration Reject |
10:05:06, 06 Aug. | ( 134.720000) PPP LCP Send Configuration ACK |
10:05:06, 06 Aug. | ( 134.720000) PPP LCP Receive Configuration Request |
10:05:06, 06 Aug. | ( 134.720000) PPP LCP Send Configuration Request |
10:04:17, 06 Aug. | ( 85.680000) PTM over DSL is up |
10:03:26, 06 Aug. | ( 34.870000) WAN Auto-sensing running. |
02:38:05, 01 Aug. | (3515832.360000) WAN operating mode is VDSL |
02:38:05, 01 Aug. | (3515832.360000) Last WAN operating mode was VDSL |
02:38:04, 01 Aug. | (3515830.960000) PPP IPCP Receive Configuration ACK |
02:38:04, 01 Aug. | (3515830.960000) PPP IPCP Send Configuration Request |
02:38:04, 01 Aug. | (3515830.950000) PPP IPCP Receive Configuration NAK |
02:38:04, 01 Aug. | (3515830.950000) PPP IPCP Send Configuration ACK |
02:38:04, 01 Aug. | (3515830.940000) PPP IPCP Receive Configuration Request |
02:38:04, 01 Aug. | (3515830.940000) PPP IPCP Send Configuration Request |
02:38:03, 01 Aug. | (3515829.730000) PPPoE is up - Down Rate=50113Kbps, Up Rate=15307Kbps; SNR Margin Down=6.1dB, Up=6.1dB |
02:38:03, 01 Aug. | (3515829.720000) CHAP authentication successful |
02:38:02, 01 Aug. | (3515829.630000) CHAP Receive Challenge |
02:38:02, 01 Aug. | (3515829.630000) Starting CHAP authentication with peer |
02:38:02, 01 Aug. | (3515829.620000) PPP LCP Receive Configuration ACK |
02:38:02, 01 Aug. | (3515829.620000) PPP LCP Send Configuration Request |
02:38:02, 01 Aug. | (3515829.610000) PPP LCP Receive Configuration Reject |
02:38:02, 01 Aug. | (3515829.610000) PPP LCP Send Configuration ACK |
02:38:02, 01 Aug. | (3515829.610000) PPP LCP Receive Configuration Request |
02:38:02, 01 Aug. | (3515829.610000) PPP LCP Send Configuration Request |
02:37:13, 01 Aug. | (3515779.930000) PTM over DSL is up |
02:36:36, 01 Aug. | (3515743.480000) PTM over DSL is down after 1001 minutes uptime |
02:36:36, 01 Aug. | (3515743.470000) PPPoE is down after 1000 minutes uptime [Waiting for Underlying Connection (WAN Ethernet 7 - Down)] |
02:36:33, 01 Aug. | (3515740.480000) PPP LCP Send Termination Request [User request] |
09:55:59, 31 Jul. | (3455706.770000) WAN operating mode is VDSL |
09:55:59, 31 Jul. | (3455706.770000) Last WAN operating mode was VDSL |
09:55:58, 31 Jul. | (3455705.360000) PPP IPCP Receive Configuration ACK |
09:55:58, 31 Jul. | (3455705.350000) PPP IPCP Send Configuration Request |
09:55:58, 31 Jul. | (3455705.340000) PPP IPCP Receive Configuration NAK |
09:55:58, 31 Jul. | (3455705.340000) PPP IPCP Send Configuration ACK |
09:55:58, 31 Jul. | (3455705.340000) PPP IPCP Receive Configuration Request |
09:55:58, 31 Jul. | (3455705.330000) PPP IPCP Send Configuration Request |
09:55:56, 31 Jul. | (3455704.110000) PPPoE is up - Down Rate=54877Kbps, Up Rate=15564Kbps; SNR Margin Down=6.2dB, Up=6.3dB |
09:55:56, 31 Jul. | (3455704.090000) CHAP authentication successful |
09:55:56, 31 Jul. | (3455704.030000) CHAP Receive Challenge |
09:55:56, 31 Jul. | (3455704.030000) Starting CHAP authentication with peer |
09:55:56, 31 Jul. | (3455704.020000) PPP LCP Receive Configuration ACK |
09:55:56, 31 Jul. | (3455704.020000) PPP LCP Send Configuration Request |
09:55:56, 31 Jul. | (3455704.010000) PPP LCP Receive Configuration Reject |
09:55:56, 31 Jul. | (3455704.010000) PPP LCP Send Configuration ACK |
09:55:56, 31 Jul. | (3455704.010000) PPP LCP Receive Configuration Request |
09:55:56, 31 Jul. | (3455704.010000) PPP LCP Send Configuration Request |
09:55:07, 31 Jul. | (3455654.320000) PTM over DSL is up |
09:54:29, 31 Jul. | (3455617.070000) PTM over DSL is down after 11902 minutes uptime |
09:54:29, 31 Jul. | (3455617.070000) PPPoE is down after 11901 minutes uptime [Waiting for Underlying Connection (WAN Ethernet 7 - Down)] |
09:54:26, 31 Jul. | (3455614.070000) PPP LCP Send Termination Request [User request] |
03:32:42, 23 Jul. | (2741515.490000) WAN operating mode is VDSL |
03:32:42, 23 Jul. | (2741515.490000) Last WAN operating mode was VDSL |
03:32:41, 23 Jul. | (2741514.080000) PPP IPCP Receive Configuration ACK |
03:32:41, 23 Jul. | (2741514.080000) PPP IPCP Send Configuration Request |
03:32:41, 23 Jul. | (2741514.070000) PPP IPCP Receive Configuration NAK |
03:32:41, 23 Jul. | (2741514.070000) PPP IPCP Send Configuration ACK |
03:32:41, 23 Jul. | (2741514.060000) PPP IPCP Receive Configuration Request |
03:32:41, 23 Jul. | (2741514.060000) PPP IPCP Send Configuration Request |
03:32:40, 23 Jul. | (2741512.860000) PPPoE is up - Down Rate=55312Kbps, Up Rate=15818Kbps; SNR Margin Down=6.0dB, Up=5.9dB |
03:32:40, 23 Jul. | (2741512.840000) CHAP authentication successful |
03:32:40, 23 Jul. | (2741512.770000) CHAP Receive Challenge |
03:32:40, 23 Jul. | (2741512.770000) Starting CHAP authentication with peer |
03:32:40, 23 Jul. | (2741512.770000) PPP LCP Receive Configuration ACK |
03:32:40, 23 Jul. | (2741512.760000) PPP LCP Send Configuration Request |
03:32:40, 23 Jul. | (2741512.760000) PPP LCP Receive Configuration Reject |
03:32:40, 23 Jul. |
(2741512.760000) PPP LCP Send Configuration ACK |
14-08-2022 2:20 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Thanks for the WAN log - it confirms my fears - there is a fault in the BT/OR network somewhere which is causing you to lose xDSL connection. Strangely enough, although it is the cause of your reducing speed, it is not accompanied by the rise in D/S SNR which I would expect.
Looks like we'll have to forget that speed tester - it is obviously borked - again.
As a mere Community member, there is little else I can offer by way of assistance, but I suggest that you report a broadband fault, but use https://www.plus.net/help/report-a-problem/broadband/ to do so - you may get a quicker response than using the link in my original post.
Post back with the result of that report, please.
Re: Deterioration in Speed
14-08-2022 2:38 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Thank you! I'll make contact with them now.
I'll let you know the outcome.
All the best!
Stuart
Re: Deterioration in Speed
14-08-2022 3:34 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
I was eventually called by an advisor and they have booked an engineer.
I was stunned though that they store passwords in plain text (I was asked for two digits as part of their security procedure). There is no excuse these days for storing passwords unhashed/unsalted! 😕
Re: Deterioration in Speed
14-08-2022 3:41 PM - edited 14-08-2022 3:43 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Glad you got the engineer booked - to be honest I was expecting you to say their response was 'NFF'.
As regards the passwords, although obviously I cannot be 100% certain about this, I understand from conversations I have had in the past that the passwords are in a protected database, and the advisors can only see the characters they ask you for - in other words if the password is 'xcv65qpgh' and they ask for the 4th and7th character, they see ***6**p**.
Let us know the result of the engineer visit.
Re: Deterioration in Speed
14-08-2022 3:48 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Thank you!
Yeah, I'm sure they are stored in a password protected database. But the standard for more than 20 years is that companies should only store a 'hash' of a password, never the password itself, or any part of it. The hash the result of some one-way mathematics that is performed on a password. The problem is that people reuse their passwords. So if I use the same password for Plusnet as I do for my email, and their database is hacked (happens all the time, see: https://haveibeenpwned.com), then that password can be used to access my email, which is the door to re-setting all sorts of passwords and accessing all sorts of accounts...
Anyway, that's an aside. Thank you, again, for all your help!
Stuart
Re: Deterioration in Speed
14-08-2022 4:26 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Hi @sdhuk
curious to know did plusnet find an issue with your connection?
Looking a the log sample excluding this "03:32:40, 23 Jul. (2741512.860000) PPPoE is up" message did you notice there are two PPPoE down messages and four PPPoE is up messages.
10:03:26, 06 Aug. ( 34.870000) WAN Auto-sensing running. suggests the Hub One rebooted, from this time onwards there are only PPPoE is up messages.
Dan
Re: Deterioration in Speed
14-08-2022 4:39 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
@Dan_the_Van I did notice the rather strange mix of messages - a little confusing to say the least, but if the OP has seen the reduction of speed in the '2022-08-13@23.17.05' graph, then I reckon there has been previous spells of this, and if it had been happening to me - even on my 'dodgy' ADSL connection - I would have been asking questions, possibly earlier in the sequence than the OP has.
Re: Deterioration in Speed
14-08-2022 5:03 PM - edited 14-08-2022 5:05 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
If I understand the log messages correctly at this point
02:38:05, 01 Aug. (3515832.360000) WAN operating mode is VDSL
The Hub One had been up for just over 40 days since it last booted. (3515832.360000) is the number of seconds since starting.
DSL Uptime is not same up system uptime (but you already know that)
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page