Technical problem post keeps getting deleted as spam
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
- Plusnet Community
- :
- Forum
- :
- Help with my Plusnet services
- :
- Full Fibre
- :
- Technical problem post keeps getting deleted as sp...
Technical problem post keeps getting deleted as spam
17-01-2022 10:16 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
My post on my problems keeps getting deleted either by a bot or someone on here able to do so.
Re: Technical problem post keeps getting deleted as spam
17-01-2022 10:23 PM - edited 17-01-2022 10:25 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
The substance of my original problem was :-
That I have a fibre to the cabinet package and am meant to get 30 somethings MBs d/l speeds. Past few days I've been getting between 1-17 mbs, at best about half of what I'm meant to get at a minimum. It's been lasting a while now so it's more than just a blip. From past issues I've been advised better to raise issues here rather than phone in. I've added a few details below.
1. Product name: | Plusnet Hub |
3. Firmware version: | Software version 4.7.5.1.83.8.289.1.3 Last updated 15/11/21 |
4. Board version: | Plusnet Hub One |
5. DSL uptime: | 8 days, 06:07:19 |
6. Data rate: | 9999 / 39950 |
7. Maximum data rate: | 11231 / 61150 |
8. Noise margin: | 7.3 / 14.6 |
9. Line attenuation: | 33.2 / 22.1 |
10. Signal attenuation: | 32.9 / 20.7 |
11. Data sent/received: | 6.0 GB / 61.4 GB |
12. Broadband username: | |
13. 2.4 GHz Wireless network/SSID: | |
14. 2.4 GHz Wireless connections: | Enabled (802.11 b/g/n (up to 144 Mb/s)) |
15. 2.4 GHz Wireless security: | WPA2 |
16. 2.4 GHz Wireless channel: | Automatic (Smart Wireless) |
17. 5 GHz Wireless network/SSID: | |
18. 5 GHz Wireless connections: | Enabled (802.11 a/n/ac (up to 1300 Mb/s)) |
19. 5 GHz Wireless security: | WPA2 |
20. 5 GHz Wireless channel: | Automatic (Smart Wireless) |
21. Firewall: | Default |
22. MAC Address: | |
23. Modulation: | G.993.2 Annex B |
24. Software variant: | AA |
25. Boot loader: | 1.0.0 |
Here's my "WAN" for January :-
15:46:35, 09 Jan. | ( 147.320000) WAN operating mode is VDSL |
15:46:35, 09 Jan. | ( 147.320000) Last WAN operating mode was VDSL |
15:46:34, 09 Jan. | ( 146.210000) PPP IPCP Receive Configuration ACK |
15:46:34, 09 Jan. | ( 146.200000) PPP IPCP Send Configuration Request |
15:46:34, 09 Jan. | ( 146.190000) PPP IPCP Receive Configuration NAK |
15:46:34, 09 Jan. | ( 146.190000) PPP IPCP Send Configuration ACK |
15:46:34, 09 Jan. | ( 146.190000) PPP IPCP Receive Configuration Request |
15:46:34, 09 Jan. | ( 146.190000) PPP IPCP Send Configuration Request |
15:46:33, 09 Jan. | ( 145.250000) PPPoE is up - Down Rate=39950Kbps, Up Rate=9999Kbps; SNR Margin Down=14.9dB, Up=7.3dB |
15:46:33, 09 Jan. | ( 145.230000) CHAP authentication successful |
15:46:33, 09 Jan. | ( 145.200000) CHAP Receive Challenge |
15:46:33, 09 Jan. | ( 145.200000) Starting CHAP authentication with peer |
15:46:33, 09 Jan. | ( 145.190000) PPP LCP Receive Configuration ACK |
15:46:33, 09 Jan. | ( 145.190000) PPP LCP Send Configuration Request |
15:46:33, 09 Jan. | ( 145.180000) PPP LCP Receive Configuration Reject |
15:46:33, 09 Jan. | ( 145.180000) PPP LCP Send Configuration ACK |
15:46:33, 09 Jan. | ( 145.180000) PPP LCP Receive Configuration Request |
15:46:33, 09 Jan. | ( 145.180000) PPP LCP Send Configuration Request |
15:45:44, 09 Jan. | ( 96.380000) PTM over DSL is up |
15:44:41, 09 Jan. | ( 33.990000) WAN Auto-sensing running. |
15:00:02, 05 Jan. | ( 132.220000) WAN operating mode is VDSL |
15:00:02, 05 Jan. | ( 132.220000) Last WAN operating mode was VDSL |
15:00:01, 05 Jan. | ( 131.010000) PPP IPCP Receive Configuration ACK |
15:00:01, 05 Jan. | ( 131.010000) PPP IPCP Send Configuration Request |
15:00:01, 05 Jan. | ( 131.000000) PPP IPCP Receive Configuration NAK |
15:00:01, 05 Jan. | ( 131.000000) PPP IPCP Send Configuration ACK |
15:00:01, 05 Jan. | ( 130.990000) PPP IPCP Receive Configuration Request |
15:00:01, 05 Jan. | ( 130.990000) PPP IPCP Send Configuration Request |
15:00:00, 05 Jan. | ( 129.970000) PPPoE is up - Down Rate=39950Kbps, Up Rate=9999Kbps; SNR Margin Down=14.8dB, Up=7.3dB |
15:00:00, 05 Jan. | ( 129.960000) CHAP authentication successful |
15:00:00, 05 Jan. | ( 129.900000) CHAP Receive Challenge |
15:00:00, 05 Jan. | ( 129.900000) Starting CHAP authentication with peer |
15:00:00, 05 Jan. | ( 129.900000) PPP LCP Receive Configuration ACK |
15:00:00, 05 Jan. | ( 129.890000) PPP LCP Send Configuration Request |
15:00:00, 05 Jan. | ( 129.890000) PPP LCP Receive Configuration Reject |
15:00:00, 05 Jan. | ( 129.890000) PPP LCP Send Configuration ACK |
15:00:00, 05 Jan. | ( 129.890000) PPP LCP Receive Configuration Request |
15:00:00, 05 Jan. | ( 129.890000) PPP LCP Send Configuration Request |
14:59:11, 05 Jan. | ( 80.790000) PTM over DSL is up |
14:58:23, 05 Jan. | ( 33.490000) WAN Auto-sensing running. |
19:47:46, 02 Jan. | ( 137.650000) WAN operating mode is VDSL |
19:47:46, 02 Jan. | ( 137.650000) Last WAN operating mode was VDSL |
19:47:45, 02 Jan. | ( 136.570000) PPP IPCP Receive Configuration ACK |
19:47:45, 02 Jan. | ( 136.570000) PPP IPCP Send Configuration Request |
19:47:45, 02 Jan. | ( 136.560000) PPP IPCP Receive Configuration NAK |
19:47:45, 02 Jan. | ( 136.560000) PPP IPCP Send Configuration ACK |
19:47:45, 02 Jan. | ( 136.560000) PPP IPCP Receive Configuration Request |
19:47:45, 02 Jan. | ( 136.550000) PPP IPCP Send Configuration Request |
19:47:44, 02 Jan. | ( 135.640000) PPPoE is up - Down Rate=39950Kbps, Up Rate=9999Kbps; SNR Margin Down=14.4dB, Up=7.1dB |
19:47:44, 02 Jan. | ( 135.630000) CHAP authentication successful |
19:47:44, 02 Jan. | ( 135.570000) CHAP Receive Challenge |
19:47:44, 02 Jan. | ( 135.570000) Starting CHAP authentication with peer |
19:47:44, 02 Jan. | ( 135.570000) PPP LCP Receive Configuration ACK |
19:47:44, 02 Jan. | ( 135.560000) PPP LCP Send Configuration Request |
19:47:44, 02 Jan. | ( 135.560000) PPP LCP Receive Configuration Reject |
19:47:44, 02 Jan. | ( 135.560000) PPP LCP Send Configuration ACK |
19:47:44, 02 Jan. | ( 135.560000) PPP LCP Receive Configuration Request |
19:47:44, 02 Jan. | ( 135.560000) PPP LCP Send Configuration Request |
19:46:55, 02 Jan. | ( 86.750000) PTM over DSL is up |
19:46:02, 02 Jan. | ( 33.730000) WAN Auto-sensing running. |
19:44:57, 02 Jan. | (614257.440000) PPP LCP Send Termination Request [User request] |
Re: Technical problem post keeps getting deleted as spam
17-01-2022 10:27 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Probaly just held up in the Spam filter, specially if it has links or is a bit long, it will get released once seen by a mod.
Do you have a problem?
Re: Technical problem post keeps getting deleted as spam
17-01-2022 10:30 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Yes but when I post it, it gets deleted.
Re: Technical problem post keeps getting deleted as spam
17-01-2022 11:00 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Hello,
I have a fibre to the cabinet package and am meant to get 30 somethings MBs d/l speeds. Past few days I've been getting between 1-17 mbs, at best about half of what I'm meant to get at a minimum. It's been lasting a while now so it's more than just a blip. From past issues I've been advised better to raise issues here rather than phone in. I've added a few details below.
1. Product name: | Plusnet Hub |
3. Firmware version: | Software version 4.7.5.1.83.8.289.1.3 Last updated 15/11/21 |
4. Board version: | Plusnet Hub One |
5. DSL uptime: | 8 days, 06:07:19 |
6. Data rate: | 9999 / 39950 |
7. Maximum data rate: | 11231 / 61150 |
8. Noise margin: | 7.3 / 14.6 |
9. Line attenuation: | 33.2 / 22.1 |
10. Signal attenuation: | 32.9 / 20.7 |
11. Data sent/received: | 6.0 GB / 61.4 GB |
12. Broadband username: | |
13. 2.4 GHz Wireless network/SSID: | |
14. 2.4 GHz Wireless connections: | Enabled (802.11 b/g/n (up to 144 Mb/s)) |
15. 2.4 GHz Wireless security: | WPA2 |
16. 2.4 GHz Wireless channel: | Automatic (Smart Wireless) |
17. 5 GHz Wireless network/SSID: | PLUSNET-9X3G |
18. 5 GHz Wireless connections: | Enabled (802.11 a/n/ac (up to 1300 Mb/s)) |
19. 5 GHz Wireless security: | WPA2 |
20. 5 GHz Wireless channel: | Automatic (Smart Wireless) |
21. Firewall: | Default |
22. MAC Address: | |
23. Modulation: | G.993.2 Annex B |
24. Software variant: | AA |
25. Boot loader: | 1.0.0 |
Here's my "WAN" for January :-
15:46:35, 09 Jan. | ( 147.320000) WAN operating mode is VDSL |
15:46:35, 09 Jan. | ( 147.320000) Last WAN operating mode was VDSL |
15:46:34, 09 Jan. | ( 146.210000) PPP IPCP Receive Configuration ACK |
15:46:34, 09 Jan. | ( 146.200000) PPP IPCP Send Configuration Request |
15:46:34, 09 Jan. | ( 146.190000) PPP IPCP Receive Configuration NAK |
15:46:34, 09 Jan. | ( 146.190000) PPP IPCP Send Configuration ACK |
15:46:34, 09 Jan. | ( 146.190000) PPP IPCP Receive Configuration Request |
15:46:34, 09 Jan. | ( 146.190000) PPP IPCP Send Configuration Request |
15:46:33, 09 Jan. | ( 145.250000) PPPoE is up - Down Rate=39950Kbps, Up Rate=9999Kbps; SNR Margin Down=14.9dB, Up=7.3dB |
15:46:33, 09 Jan. | ( 145.230000) CHAP authentication successful |
15:46:33, 09 Jan. | ( 145.200000) CHAP Receive Challenge |
15:46:33, 09 Jan. | ( 145.200000) Starting CHAP authentication with peer |
15:46:33, 09 Jan. | ( 145.190000) PPP LCP Receive Configuration ACK |
15:46:33, 09 Jan. | ( 145.190000) PPP LCP Send Configuration Request |
15:46:33, 09 Jan. | ( 145.180000) PPP LCP Receive Configuration Reject |
15:46:33, 09 Jan. | ( 145.180000) PPP LCP Send Configuration ACK |
15:46:33, 09 Jan. | ( 145.180000) PPP LCP Receive Configuration Request |
15:46:33, 09 Jan. | ( 145.180000) PPP LCP Send Configuration Request |
15:45:44, 09 Jan. | ( 96.380000) PTM over DSL is up |
15:44:41, 09 Jan. | ( 33.990000) WAN Auto-sensing running. |
15:00:02, 05 Jan. | ( 132.220000) WAN operating mode is VDSL |
15:00:02, 05 Jan. | ( 132.220000) Last WAN operating mode was VDSL |
15:00:01, 05 Jan. | ( 131.010000) PPP IPCP Receive Configuration ACK |
15:00:01, 05 Jan. | ( 131.010000) PPP IPCP Send Configuration Request |
15:00:01, 05 Jan. | ( 131.000000) PPP IPCP Receive Configuration NAK |
15:00:01, 05 Jan. | ( 131.000000) PPP IPCP Send Configuration ACK |
15:00:01, 05 Jan. | ( 130.990000) PPP IPCP Receive Configuration Request |
15:00:01, 05 Jan. | ( 130.990000) PPP IPCP Send Configuration Request |
15:00:00, 05 Jan. | ( 129.970000) PPPoE is up - Down Rate=39950Kbps, Up Rate=9999Kbps; SNR Margin Down=14.8dB, Up=7.3dB |
15:00:00, 05 Jan. | ( 129.960000) CHAP authentication successful |
15:00:00, 05 Jan. | ( 129.900000) CHAP Receive Challenge |
15:00:00, 05 Jan. | ( 129.900000) Starting CHAP authentication with peer |
15:00:00, 05 Jan. | ( 129.900000) PPP LCP Receive Configuration ACK |
15:00:00, 05 Jan. | ( 129.890000) PPP LCP Send Configuration Request |
15:00:00, 05 Jan. | ( 129.890000) PPP LCP Receive Configuration Reject |
15:00:00, 05 Jan. | ( 129.890000) PPP LCP Send Configuration ACK |
15:00:00, 05 Jan. | ( 129.890000) PPP LCP Receive Configuration Request |
15:00:00, 05 Jan. | ( 129.890000) PPP LCP Send Configuration Request |
14:59:11, 05 Jan. | ( 80.790000) PTM over DSL is up |
14:58:23, 05 Jan. | ( 33.490000) WAN Auto-sensing running. |
19:47:46, 02 Jan. | ( 137.650000) WAN operating mode is VDSL |
19:47:46, 02 Jan. | ( 137.650000) Last WAN operating mode was VDSL |
19:47:45, 02 Jan. | ( 136.570000) PPP IPCP Receive Configuration ACK |
19:47:45, 02 Jan. | ( 136.570000) PPP IPCP Send Configuration Request |
19:47:45, 02 Jan. | ( 136.560000) PPP IPCP Receive Configuration NAK |
19:47:45, 02 Jan. | ( 136.560000) PPP IPCP Send Configuration ACK |
19:47:45, 02 Jan. | ( 136.560000) PPP IPCP Receive Configuration Request |
19:47:45, 02 Jan. | ( 136.550000) PPP IPCP Send Configuration Request |
19:47:44, 02 Jan. | ( 135.640000) PPPoE is up - Down Rate=39950Kbps, Up Rate=9999Kbps; SNR Margin Down=14.4dB, Up=7.1dB |
19:47:44, 02 Jan. | ( 135.630000) CHAP authentication successful |
19:47:44, 02 Jan. | ( 135.570000) CHAP Receive Challenge |
19:47:44, 02 Jan. | ( 135.570000) Starting CHAP authentication with peer |
19:47:44, 02 Jan. | ( 135.570000) PPP LCP Receive Configuration ACK |
19:47:44, 02 Jan. | ( 135.560000) PPP LCP Send Configuration Request |
19:47:44, 02 Jan. | ( 135.560000) PPP LCP Receive Configuration Reject |
19:47:44, 02 Jan. | ( 135.560000) PPP LCP Send Configuration ACK |
19:47:44, 02 Jan. | ( 135.560000) PPP LCP Receive Configuration Request |
19:47:44, 02 Jan. | ( 135.560000) PPP LCP Send Configuration Request |
19:46:55, 02 Jan. | ( 86.750000) PTM over DSL is up |
19:46:02, 02 Jan. | ( 33.730000) WAN Auto-sensing running. |
19:44:57, 02 Jan. | (614257.440000) PPP LCP Send Termination Request [User request] |
Re: Technical problem post keeps getting deleted as spam
17-01-2022 11:09 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
I am sure a mod will pop up shortly and say what may of happened.
Re: Technical problem post keeps getting deleted as spam
18-01-2022 10:27 AM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Moderator's note by Dick (Strat): Posts released from Auto Spam Filter.
To argue with someone who has renounced the use of reason is like administering medicine to the dead - Thomas Paine
Re: Technical problem post keeps getting deleted as spam
18-01-2022 12:10 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Is your phone line working? Also try a quiet line test by ringing 17070 then Option 2. If there is a problem report a phone fault.
Moderator and Customer
If this helped - select the Thumb
If it fixed it, help others - select 'This Fixed My Problem'
Re: Technical problem post keeps getting deleted as spam
19-01-2022 8:29 AM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Hello @sanguinius
I've responded on the other thread that you created here: https://community.plus.net/t5/ADSL-Broadband/Very-Slow-Speeds/m-p/1852138/highlight/false#M345563
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
- Plusnet Community
- :
- Forum
- :
- Help with my Plusnet services
- :
- Full Fibre
- :
- Technical problem post keeps getting deleted as sp...