Fibre broadband keeps dropping, router light goes orange
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
- Plusnet Community
- :
- Forum
- :
- Help with my Plusnet services
- :
- My Router
- :
- Fibre broadband keeps dropping, router light goes ...
Re: Fibre broadband keeps dropping, router light goes orange
06-01-2022 4:40 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Hi, just letting you know I have replied to the open ticket as requested, thank you.
Re: Fibre broadband keeps dropping, router light goes orange
06-01-2022 7:26 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Thanks for the heads up @andyt1970
It doesn't look like Alex was in the office today but I've emailed him and he'll get back to you as soon as he can.
Re: Fibre broadband keeps dropping, router light goes orange
10-01-2022 11:13 AM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Hello, I have just replied again to the open ticket / question.
Thank you.
Re: Fibre broadband keeps dropping, router light goes orange
10-01-2022 3:24 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Thanks for getting back to us @andyt1970. I've just updated the ticket again now
Just a heads up, I'll be out of the office for the rest of the week, so I might not see your next response myself, however I'll ask a colleague to keep an eye on the ticket whilst I'm away so that we can proceed further as soon as possible should you respond in that timeframe.
Re: Fibre broadband keeps dropping, router light goes orange
11-01-2022 12:14 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
My connection just dropped, logged out of work again.....
Re: Fibre broadband keeps dropping, router light goes orange
11-01-2022 12:19 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
12:10:43, 11 Jan. | (1505282.300000) WAN operating mode is VDSL |
12:10:43, 11 Jan. | (1505282.300000) Last WAN operating mode was VDSL |
12:10:41, 11 Jan. | (1505280.430000) PPP IPCP Receive Configuration ACK |
12:10:41, 11 Jan. | (1505280.430000) PPP IPCP Send Configuration Request |
12:10:41, 11 Jan. | (1505280.420000) PPP IPCP Receive Configuration NAK |
12:10:41, 11 Jan. | (1505280.420000) PPP IPCP Send Configuration ACK |
12:10:41, 11 Jan. | (1505280.410000) PPP IPCP Receive Configuration Request |
12:10:41, 11 Jan. | (1505280.350000) PPP IPCP Send Configuration Request |
12:10:40, 11 Jan. | (1505278.710000) PPPoE is up - Down Rate=79904Kbps, Up Rate=19999Kbps; SNR Margin Down=5.9dB, Up=15.3dB |
12:10:40, 11 Jan. | (1505278.690000) CHAP authentication successful |
12:10:40, 11 Jan. | (1505278.660000) CHAP Receive Challenge |
12:10:40, 11 Jan. | (1505278.660000) Starting CHAP authentication with peer |
12:10:40, 11 Jan. | (1505278.660000) PPP LCP Receive Configuration ACK |
12:10:40, 11 Jan. | (1505278.650000) PPP LCP Send Configuration Request |
12:10:40, 11 Jan. | (1505278.650000) PPP LCP Receive Configuration Reject |
12:10:40, 11 Jan. | (1505278.650000) PPP LCP Send Configuration ACK |
12:10:40, 11 Jan. | (1505278.640000) PPP LCP Receive Configuration Request |
12:10:40, 11 Jan. | (1505278.640000) PPP LCP Send Configuration Request |
12:09:49, 11 Jan. | (1505227.450000) PTM over DSL is up |
12:09:10, 11 Jan. | (1505189.070000) PTM over DSL is down after 0 minutes uptime |
12:08:49, 11 Jan. | (1505167.540000) PTM over DSL is up |
12:08:12, 11 Jan. | (1505131.430000) PTM over DSL is down after 25084 minutes uptime |
12:08:12, 11 Jan. | (1505131.430000) PPPoE is down after 25083 minutes uptime [Waiting for Underlying Connection (WAN Ethernet 7 - Down)] |
12:08:09, 11 Jan. | (1505128.010000) PPP LCP Send Termination Request [User request] |
02:04:22, 25 Dec. | ( 133.790000) WAN operating mode is VDSL |
02:04:22, 25 Dec. | ( 133.790000) Last WAN operating mode was VDSL |
02:04:21, 25 Dec. | ( 132.680000) PPP IPCP Receive Configuration ACK |
02:04:21, 25 Dec. | ( 132.680000) PPP IPCP Send Configuration Request |
02:04:21, 25 Dec. | ( 132.670000) PPP IPCP Receive Configuration NAK |
02:04:21, 25 Dec. | ( 132.670000) PPP IPCP Send Configuration ACK |
02:04:21, 25 Dec. | ( 132.670000) PPP IPCP Receive Configuration Request |
02:04:21, 25 Dec. | ( 132.660000) PPP IPCP Send Configuration Request |
02:04:20, 25 Dec. | ( 131.730000) PPPoE is up - Down Rate=79904Kbps, Up Rate=19999Kbps; SNR Margin Down=5.2dB, Up=15.3dB |
02:04:20, 25 Dec. | ( 131.720000) CHAP authentication successful |
02:04:20, 25 Dec. | ( 131.670000) CHAP Receive Challenge |
02:04:20, 25 Dec. | ( 131.670000) Starting CHAP authentication with peer |
02:04:20, 25 Dec. | ( 131.660000) PPP LCP Receive Configuration ACK |
02:04:20, 25 Dec. | ( 131.660000) PPP LCP Send Configuration Request |
02:04:20, 25 Dec. | ( 131.650000) PPP LCP Receive Configuration Reject |
02:04:20, 25 Dec. | ( 131.650000) PPP LCP Send Configuration ACK |
02:04:20, 25 Dec. | ( 131.650000) PPP LCP Receive Configuration Request |
02:04:20, 25 Dec. | ( 131.650000) PPP LCP Send Configuration Request |
02:03:31, 25 Dec. | ( 82.660000) PTM over DSL is up |
02:02:43, 25 Dec. | ( 35.110000) WAN Auto-sensing running. |
02:01:38, 25 Dec. | (97688.700000) PPP LCP Send Termination Request [User request] |
15:12:49, 24 Dec. | (58762.280000) WAN operating mode is VDSL |
15:12:49, 24 Dec. | (58762.280000) Last WAN operating mode was VDSL |
15:12:48, 24 Dec. | (58761.070000) PPP IPCP Receive Configuration ACK |
15:12:48, 24 Dec. | (58761.060000) PPP IPCP Send Configuration Request |
15:12:48, 24 Dec. | (58761.050000) PPP IPCP Receive Configuration NAK |
15:12:48, 24 Dec. | (58761.050000) PPP IPCP Send Configuration ACK |
15:12:48, 24 Dec. | (58761.050000) PPP IPCP Receive Configuration Request |
15:12:48, 24 Dec. | (58761.040000) PPP IPCP Send Configuration Request |
15:12:47, 24 Dec. | (58759.990000) PPPoE is up - Down Rate=79904Kbps, Up Rate=19999Kbps; SNR Margin Down=5.1dB, Up=15.4dB |
15:12:47, 24 Dec. | (58759.980000) CHAP authentication successful |
15:12:47, 24 Dec. | (58759.920000) CHAP Receive Challenge |
15:12:47, 24 Dec. | (58759.920000) Starting CHAP authentication with peer |
15:12:47, 24 Dec. | (58759.920000) PPP LCP Receive Configuration ACK |
15:12:47, 24 Dec. | (58759.910000) PPP LCP Send Configuration Request |
15:12:47, 24 Dec. | (58759.910000) PPP LCP Receive Configuration Reject |
15:12:47, 24 Dec. | (58759.910000) PPP LCP Send Configuration ACK |
15:12:47, 24 Dec. | (58759.900000) PPP LCP Receive Configuration Request |
15:12:47, 24 Dec. | (58759.900000) PPP LCP Send Configuration Request |
15:11:58, 24 Dec. | (58710.540000) PTM over DSL is up |
15:11:22, 24 Dec. | (58674.780000) PTM over DSL is down after 34 minutes uptime |
15:11:22, 24 Dec. | (58674.780000) PPPoE is down after 33 minutes uptime [Waiting for Underlying Connection (WAN Ethernet 7 - Down)] |
15:11:19, 24 Dec. | (58672.180000) PPP LCP Send Termination Request [User request] |
14:37:48, 24 Dec. | (56660.860000) WAN operating mode is VDSL |
14:37:48, 24 Dec. | (56660.860000) Last WAN operating mode was VDSL |
14:37:47, 24 Dec. | (56659.420000) PPP IPCP Receive Configuration ACK |
14:37:47, 24 Dec. | (56659.410000) PPP IPCP Send Configuration Request |
14:37:47, 24 Dec. | (56659.400000) PPP IPCP Receive Configuration NAK |
14:37:47, 24 Dec. | (56659.400000) PPP IPCP Send Configuration ACK |
14:37:47, 24 Dec. | (56659.390000) PPP IPCP Receive Configuration Request |
14:37:47, 24 Dec. | (56659.380000) PPP IPCP Send Configuration Request |
14:37:45, 24 Dec. | (56658.090000) PPPoE is up - Down Rate=79904Kbps, Up Rate=19999Kbps; SNR Margin Down=5.1dB, Up=15.3dB |
14:37:45, 24 Dec. | (56658.070000) CHAP authentication successful |
14:37:45, 24 Dec. | (56658.040000) CHAP Receive Challenge |
14:37:45, 24 Dec. | (56658.040000) Starting CHAP authentication with peer |
14:37:45, 24 Dec. | (56658.040000) PPP LCP Receive Configuration ACK |
14:37:45, 24 Dec. | (56658.030000) PPP LCP Send Configuration Request |
14:37:45, 24 Dec. | (56658.030000) PPP LCP Receive Configuration Reject |
14:37:45, 24 Dec. | (56658.030000) PPP LCP Send Configuration ACK |
14:37:45, 24 Dec. | (56658.020000) PPP LCP Receive Configuration Request |
14:37:45, 24 Dec. | (56658.020000) PPP LCP Send Configuration Request |
14:36:56, 24 Dec. | (56608.400000) PTM over DSL is up |
14:36:20, 24 Dec. | (56572.520000) PTM over DSL is down after 941 minutes uptime |
14:36:20, 24 Dec. | (56572.510000) PPPoE is down after 938 minutes uptime [Waiting for Underlying Connection (WAN Ethernet 7 - Down)] |
14:36:17, 24 Dec. | (56569.840000) PPP LCP Send Termination Request [User request] |
22:58:03, 23 Dec. | ( 275.350000) WAN operating mode is VDSL |
22:58:03, 23 Dec. | ( 275.350000) Last WAN operating mode was VDSL |
22:58:01, 23 Dec. | ( 274.220000) PPP IPCP Receive Configuration ACK |
22:58:01, 23 Dec. | ( 274.210000) PPP IPCP Send Configuration Request |
22:58:01, 23 Dec. | ( 274.200000) PPP IPCP Receive Configuration NAK |
22:58:01, 23 Dec. | ( 274.200000) PPP IPCP Send Configuration ACK |
22:58:01, 23 Dec. | ( 274.200000) PPP IPCP Receive Configuration Request |
22:58:01, 23 Dec. | ( 273.930000) PPP IPCP Send Configuration Request |
22:58:00, 23 Dec. | ( 272.990000) PPPoE is up - Down Rate=79904Kbps, Up Rate=19999Kbps; SNR Margin Down=5.2dB, Up=15.3dB |
22:58:00, 23 Dec. | ( 272.980000) CHAP authentication successful |
22:58:00, 23 Dec. | ( 272.940000) CHAP Receive Challenge |
Re: Fibre broadband keeps dropping, router light goes orange
11-01-2022 12:21 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Re: Fibre broadband keeps dropping, router light goes orange
11-01-2022 12:22 PM - edited 11-01-2022 12:23 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
How about sending me a free new Plusnet Hub 2 also?
Re: Fibre broadband keeps dropping, router light goes orange
11-01-2022 4:15 PM - edited 11-01-2022 4:23 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
It's just dropped again. Now logged out my works software for another 15 minutes. Thought this farce was fixed?
I want compensation from Openreach and Plusnet
Re: Fibre broadband keeps dropping, router light goes orange
11-01-2022 4:19 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
16:08:31, 11 Jan. | (1519547.980000) WAN operating mode is VDSL |
16:08:31, 11 Jan. | (1519547.980000) Last WAN operating mode was VDSL |
16:08:29, 11 Jan. | (1519546.180000) PPP IPCP Receive Configuration ACK |
16:08:29, 11 Jan. | (1519546.170000) PPP IPCP Send Configuration Request |
16:08:29, 11 Jan. | (1519546.160000) PPP IPCP Receive Configuration NAK |
16:08:28, 11 Jan. | (1519545.380000) PPP IPCP Send Configuration ACK |
16:08:28, 11 Jan. | (1519545.380000) PPP IPCP Receive Configuration Request |
16:08:28, 11 Jan. | (1519545.320000) PPP IPCP Send Configuration Request |
16:08:27, 11 Jan. | (1519543.720000) PPPoE is up - Down Rate=79904Kbps, Up Rate=19999Kbps; SNR Margin Down=5.3dB, Up=14.6dB |
16:08:27, 11 Jan. | (1519543.710000) CHAP authentication successful |
16:08:27, 11 Jan. | (1519543.650000) CHAP Receive Challenge |
16:08:27, 11 Jan. | (1519543.650000) Starting CHAP authentication with peer |
16:08:27, 11 Jan. | (1519543.640000) PPP LCP Receive Configuration ACK |
16:08:27, 11 Jan. | (1519543.640000) PPP LCP Send Configuration Request |
16:08:27, 11 Jan. | (1519543.640000) PPP LCP Receive Configuration Reject |
16:08:27, 11 Jan. | (1519543.640000) PPP LCP Send Configuration ACK |
16:08:27, 11 Jan. | (1519543.630000) PPP LCP Receive Configuration Request |
16:08:27, 11 Jan. | (1519543.630000) PPP LCP Send Configuration Request |
16:07:36, 11 Jan. | (1519492.670000) PTM over DSL is up |
16:07:00, 11 Jan. | (1519456.460000) PTM over DSL is down after 237 minutes uptime |
16:07:00, 11 Jan. | (1519456.450000) PPPoE is down after 236 minutes uptime [Waiting for Underlying Connection (WAN Ethernet 7 - Down)] |
16:06:56, 11 Jan. | (1519452.950000) PPP LCP Send Termination Request [User request] |
12:10:43, 11 Jan. | (1505282.300000) WAN operating mode is VDSL |
12:10:43, 11 Jan. | (1505282.300000) Last WAN operating mode was VDSL |
12:10:41, 11 Jan. | (1505280.430000) PPP IPCP Receive Configuration ACK |
12:10:41, 11 Jan. | (1505280.430000) PPP IPCP Send Configuration Request |
12:10:41, 11 Jan. | (1505280.420000) PPP IPCP Receive Configuration NAK |
12:10:41, 11 Jan. | (1505280.420000) PPP IPCP Send Configuration ACK |
12:10:41, 11 Jan. | (1505280.410000) PPP IPCP Receive Configuration Request |
12:10:41, 11 Jan. | (1505280.350000) PPP IPCP Send Configuration Request |
12:10:40, 11 Jan. | (1505278.710000) PPPoE is up - Down Rate=79904Kbps, Up Rate=19999Kbps; SNR Margin Down=5.9dB, Up=15.3dB |
12:10:40, 11 Jan. | (1505278.690000) CHAP authentication successful |
12:10:40, 11 Jan. | (1505278.660000) CHAP Receive Challenge |
12:10:40, 11 Jan. | (1505278.660000) Starting CHAP authentication with peer |
12:10:40, 11 Jan. | (1505278.660000) PPP LCP Receive Configuration ACK |
12:10:40, 11 Jan. | (1505278.650000) PPP LCP Send Configuration Request |
12:10:40, 11 Jan. | (1505278.650000) PPP LCP Receive Configuration Reject |
12:10:40, 11 Jan. | (1505278.650000) PPP LCP Send Configuration ACK |
12:10:40, 11 Jan. | (1505278.640000) PPP LCP Receive Configuration Request |
12:10:40, 11 Jan. | (1505278.640000) PPP LCP Send Configuration Request |
12:09:49, 11 Jan. | (1505227.450000) PTM over DSL is up |
12:09:10, 11 Jan. | (1505189.070000) PTM over DSL is down after 0 minutes uptime |
12:08:49, 11 Jan. | (1505167.540000) PTM over DSL is up |
12:08:12, 11 Jan. | (1505131.430000) PTM over DSL is down after 25084 minutes uptime |
12:08:12, 11 Jan. | (1505131.430000) PPPoE is down after 25083 minutes uptime [Waiting for Underlying Connection (WAN Ethernet 7 - Down)] |
12:08:09, 11 Jan. | (1505128.010000) PPP LCP Send Termination Request [User request] |
02:04:22, 25 Dec. | ( 133.790000) WAN operating mode is VDSL |
Re: Fibre broadband keeps dropping, router light goes orange
on 11-01-2022 4:39 PM - last edited on 13-01-2022 7:59 PM by Strat
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Just gone again. Locked out of work AGAIN.
Ran this just before I was disconnected.
Moderator's note by Dick (Strat): Avoidance of swear filter edited as per Forum rules.
Re: Fibre broadband keeps dropping, router light goes orange
11-01-2022 4:41 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
16:36:52, 11 Jan. (1521248.720000) WAN operating mode is VDSL
16:36:52, 11 Jan. (1521248.720000) Last WAN operating mode was VDSL
16:36:50, 11 Jan. (1521246.870000) PPP IPCP Receive Configuration ACK
16:36:50, 11 Jan. (1521246.860000) PPP IPCP Send Configuration Request
16:36:50, 11 Jan. (1521246.850000) PPP IPCP Receive Configuration NAK
16:36:50, 11 Jan. (1521246.850000) PPP IPCP Send Configuration ACK
16:36:50, 11 Jan. (1521246.840000) PPP IPCP Receive Configuration Request
16:36:50, 11 Jan. (1521246.780000) PPP IPCP Send Configuration Request
16:36:48, 11 Jan. (1521245.130000) PPPoE is up - Down Rate=79904Kbps, Up Rate=19999Kbps; SNR Margin Down=5.1dB, Up=15.3dB
16:36:48, 11 Jan. (1521245.120000) CHAP authentication successful
16:36:48, 11 Jan. (1521245.080000) CHAP Receive Challenge
16:36:48, 11 Jan. (1521245.080000) Starting CHAP authentication with peer
16:36:48, 11 Jan. (1521245.070000) PPP LCP Receive Configuration ACK
16:36:48, 11 Jan. (1521245.070000) PPP LCP Send Configuration Request
16:36:48, 11 Jan. (1521245.070000) PPP LCP Receive Configuration Reject
16:36:48, 11 Jan. (1521245.070000) PPP LCP Send Configuration ACK
16:36:48, 11 Jan. (1521245.060000) PPP LCP Receive Configuration Request
16:36:48, 11 Jan. (1521245.060000) PPP LCP Send Configuration Request
16:35:57, 11 Jan. (1521193.950000) PTM over DSL is up
16:34:25, 11 Jan. (1521101.630000) PTM over DSL is down after 26 minutes uptime
16:34:25, 11 Jan. (1521101.620000) PPPoE is down after 25 minutes uptime [Waiting for Underlying Connection (WAN Ethernet 7 - Down)]
16:34:21, 11 Jan. (1521098.070000) PPP LCP Send Termination Request [User request]
16:08:31, 11 Jan. (1519547.980000) WAN operating mode is VDSL
16:08:31, 11 Jan. (1519547.980000) Last WAN operating mode was VDSL
16:08:29, 11 Jan. (1519546.180000) PPP IPCP Receive Configuration ACK
16:08:29, 11 Jan. (1519546.170000) PPP IPCP Send Configuration Request
16:08:29, 11 Jan. (1519546.160000) PPP IPCP Receive Configuration NAK
16:08:28, 11 Jan. (1519545.380000) PPP IPCP Send Configuration ACK
16:08:28, 11 Jan. (1519545.380000) PPP IPCP Receive Configuration Request
16:08:28, 11 Jan. (1519545.320000) PPP IPCP Send Configuration Request
16:08:27, 11 Jan. (1519543.720000) PPPoE is up - Down Rate=79904Kbps, Up Rate=19999Kbps; SNR Margin Down=5.3dB, Up=14.6dB
16:08:27, 11 Jan. (1519543.710000) CHAP authentication successful
16:08:27, 11 Jan. (1519543.650000) CHAP Receive Challenge
16:08:27, 11 Jan. (1519543.650000) Starting CHAP authentication with peer
16:08:27, 11 Jan. (1519543.640000) PPP LCP Receive Configuration ACK
16:08:27, 11 Jan. (1519543.640000) PPP LCP Send Configuration Request
16:08:27, 11 Jan. (1519543.640000) PPP LCP Receive Configuration Reject
16:08:27, 11 Jan. (1519543.640000) PPP LCP Send Configuration ACK
16:08:27, 11 Jan. (1519543.630000) PPP LCP Receive Configuration Request
16:08:27, 11 Jan. (1519543.630000) PPP LCP Send Configuration Request
16:07:36, 11 Jan. (1519492.670000) PTM over DSL is up
16:07:00, 11 Jan. (1519456.460000) PTM over DSL is down after 237 minutes uptime
16:07:00, 11 Jan. (1519456.450000) PPPoE is down after 236 minutes uptime [Waiting for Underlying Connection (WAN Ethernet 7 - Down)]
16:06:56, 11 Jan. (1519452.950000) PPP LCP Send Termination Request [User request]
12:10:43, 11 Jan. (1505282.300000) WAN operating mode is VDSL
12:10:43, 11 Jan. (1505282.300000) Last WAN operating mode was VDSL
12:10:41, 11 Jan. (1505280.430000) PPP IPCP Receive Configuration ACK
12:10:41, 11 Jan. (1505280.430000) PPP IPCP Send Configuration Request
12:10:41, 11 Jan. (1505280.420000) PPP IPCP Receive Configuration NAK
12:10:41, 11 Jan. (1505280.420000) PPP IPCP Send Configuration ACK
12:10:41, 11 Jan. (1505280.410000) PPP IPCP Receive Configuration Request
12:10:41, 11 Jan. (1505280.350000) PPP IPCP Send Configuration Request
12:10:40, 11 Jan. (1505278.710000) PPPoE is up - Down Rate=79904Kbps, Up Rate=19999Kbps; SNR Margin Down=5.9dB, Up=15.3dB
12:10:40, 11 Jan. (1505278.690000) CHAP authentication successful
12:10:40, 11 Jan. (1505278.660000) CHAP Receive Challenge
12:10:40, 11 Jan. (1505278.660000) Starting CHAP authentication with peer
12:10:40, 11 Jan. (1505278.660000) PPP LCP Receive Configuration ACK
12:10:40, 11 Jan. (1505278.650000) PPP LCP Send Configuration Request
12:10:40, 11 Jan. (1505278.650000) PPP LCP Receive Configuration Reject
12:10:40, 11 Jan. (1505278.650000) PPP LCP Send Configuration ACK
12:10:40, 11 Jan. (1505278.640000) PPP LCP Receive Configuration Request
12:10:40, 11 Jan. (1505278.640000) PPP LCP Send Configuration Request
12:09:49, 11 Jan. (1505227.450000) PTM over DSL is up
12:09:10, 11 Jan. (1505189.070000) PTM over DSL is down after 0 minutes uptime
12:08:49, 11 Jan. (1505167.540000) PTM over DSL is up
12:08:12, 11 Jan. (1505131.430000) PTM over DSL is down after 25084 minutes uptime
12:08:12, 11 Jan. (1505131.430000) PPPoE is down after 25083 minutes uptime [Waiting for Underlying Connection (WAN Ethernet 7 - Down)]
12:08:09, 11 Jan. (1505128.010000) PPP LCP Send Termination Request [User request]
02:04:22, 25 Dec. ( 133.790000) WAN operating mode is VDSL
Re: Fibre broadband keeps dropping, router light goes orange
11-01-2022 4:43 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
My boy is home from school now, just as well as I can't use the bl00dy internet can I to work?
Will try and check back later.
5 different Openreach engineers have been here now in the last 5 weeks, unreal and NOT ACCEPTABLE.
Re: Fibre broadband keeps dropping, router light goes orange
11-01-2022 5:08 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
Hiya @andyt1970, I am really sorry that you are experiencing further issues with your service.
I am just running some tests on your line to see if that detects anything, so just a heads up the connection may drop again due to this.
I'll get back to you once I have the results.
Re: Fibre broadband keeps dropping, router light goes orange
11-01-2022 5:20 PM
- Mark as New
- Bookmark
- Subscribe
- Subscribe to RSS Feed
- Highlight
- Report to Moderator
I'm really sorry for the issues with the service today, I have tested your line and this has detected an external phone line fault. I've raised this to our suppliers for you and at this point, an engineer appointment isn't needed.
We can expect to have an update within the next 48-72 hours and I'm truly sorry for the inconvenience caused in the meantime.
- Subscribe to RSS Feed
- Mark Topic as New
- Mark Topic as Read
- Float this Topic for Current User
- Bookmark
- Subscribe
- Printer Friendly Page
- Plusnet Community
- :
- Forum
- :
- Help with my Plusnet services
- :
- My Router
- :
- Fibre broadband keeps dropping, router light goes ...